苏州儒达新材料有限公司
Suzhou Rudachemical Co,.Ltd.
For high temperatures耐高温 | ||||||||||
Product name | Model number | Temperature of use (℃) | Flash point (℃) | Kinematic viscosity (mm²/s@40℃) | Stability to heat | Oil scattering property | Lubricity | Sludge property | Vaporizability | Application |
HOT BEARING OIL | No.255 | 100~150 | Over 270 | 720 | △ | ◎ | ◎ | ○ | △ | Lubricates and protects the travelling rail and chain of heat setters used in dyeing factories. |
HIGH THERMO LUB | No.300 | 140~200 | Over 240 | 300 | ◎ | △ | ○ | ◎ | ◎ | Lubricates and protects the travelling rail and chain of heat setters used in dyeing factories. |
HIGH THERMO LUB | No.700 | 170~230 | Over 270 | 300 | ◎ | △ | ○ | ◎ | ◎ | Lubricates and protects the travelling rail and chain of heat setters used in dyeing factories. |
HIGH THERMO LUB | No.710T | 150~200 | Over 270 | 300 | ◎ | △ | ◎ | ◎ | ◎ | Lubricates and protects the travelling rail and chain of biaxial stretchers for OPP films. |
HIGH THERMO LUB | P-60 | 150~200 | Over 270 | 600 | ◎ | ◎ | ◎ | ◎ | ◎ | Lubricates and protects the travelling rail and chain of biaxial stretchers for OPP films. |
HIGH THERMO LUB | No.780HG | 160~230 | Over 290 | 480 | ◎ | ◎ | ○ | ◎ | ◎ | Lubricates and protects the travelling rail and chain of biaxial stretchers for OPP and specialized films. |
HOT OIL | No.11 | 150~200 | Over 270 | 50 | ◎ | △ | ○ | ◎ | ○ | Lubricates and protects the chains on reflow furnaces and dryers for paints and coating. |
HOT OIL | No.15 | 150~200 | Over 270 | 155 | ◎ | △ | ○ | ◎ | ○ | Lubricates and protects the chains on reflow furnaces and dryers for paints and coating. |
HOT OIL | No.75 | 150~200 | Over 290 | 470 | ◎ | ◎ | ○ | ◎ | ◎ | Lubricates and protects the chains on reflow furnaces and dryers for paints and coating. |
HIGH THERMO SPRAY | - | 150~250 | - | - | ◎ | - | ◎ | ◎ | ◎ | Lubricates the bearings and chain of dryers and lubricates and protects square threads on tentering machines. |
Ideal for lubricating hard-to-reach spots. |
For aerial cableways 架空索道用油 | ||||||||||
Product name | Model Number | Base oil | Appearance | Kinematic viscosity (mm²/s@40℃) | Pour point (℃) | Adhesion | Rust-prevention | Water resistance | Staining | Biodegradability |
AC ROPE OIL | No.1 | Refined mineral oil | Dark reddish-brown | 3100 | -10 | ◎ | ◎ | ◎ | ○ | - |
ND ROPE OIL | No.1 | Refined mineral oil | Orange | 3500 | -10 | ◎ | ◎ | ◎ | ○ | - |
SUPER ROPE OIL | No.2P~5P | Refined mineral oil | Orange | 176~2920 | -2.5~-20.0 | ○ | ◎ | ◎ | ○ | - |
Low to high viscosity, for general use | ||||||||||
SYNTHETIC ROPE OIL | No.1 | Synthetic oil | Colorless | 596 | -25 | ○ | ○ | ◎ | ◎ | - |
SYNTHETIC ROPE OIL | No.2 | Synthetic oil | Colorless | 1960 | -20 | ○ | ○ | ◎ | ◎ | - |
(Low sludge properties, ideal for the high-speed operation of large-scale ropeways) | ||||||||||
SYNTHETIC ROPE OIL | L No.170 | Synthetic oil | Colorless | 173 | -25 | ○ | ○ | ◎ | ◎ | - |
SYNTHETIC ROPE OIL | L No.90 | Synthetic oil | Colorless | 90 | Below -30 | ○ | ○ | ◎ | ◎ | - |
Low viscosity | ||||||||||
SUPER ROPE OIL | C No.10 | Vegetable oil | Straw yellow | 247 | -22.5 | ◎ | ◎ | ◎ | ◎ | ◎ |
SUPER ROPE OIL | C No.20 | Vegetable oil | Straw yellow | 697 | -17.5 | ◎ | ◎ | ◎ | ◎ | ◎ |
(Ideal for rubber pulleys) |