苏州儒达新材料有限公司
Suzhou Rudachemical Co,.Ltd.
Oil for electrical contacts 电气触点用油脂 | ||||||||||||
Product name | Model Number | Base oil | Viscosity (cSt@40℃) | Flash point (℃) | Copper plate corrosion (100℃/24h) | Resin resistance | Corrosion prevention | Rubber resistance | Lubricity | Low-temperature behaviour | Application | |
CONTACT OIL | No.20BR | Synthetic oil | 17.2 | 212 | 1-a | ◎ | ◎ | ◎ | ◎ | ◎ | Protection and lubrication during the manufacturing of connectors for electronic devices; lubrication of the contact points and joints of electronic devices | |
CONTACT OIL | No.68BR | Synthetic oil | 64.2 | 248 | 1-a | ◎ | ◎ | ◎ | ◎ | ○ | Protection and lubrication during the manufacturing of connectors for electronic devices; lubrication of the contact points and joints of electronic devices | |
Other | ||||||||||||
Product name | Model Number | Base oil | Appearance | Kinematic viscosity (mm²/s@40℃) | Pour point (℃) | Adhesion | Water resistance | Rust-prevention | Lubricity | Application | ||
SUPER GEAR OIL | No.3X~No.5X | Refined mineral oil | Dark brown | 156~417 | -10 | ○ | ◎ | ◎ | ◎ | Lubrication of a wide variety of large direct vent type cogwheels | ||
TABLE OIL | RH | Reifined mineral oil | Dark reddish-brown | 420 | -5 | ◎ | ◎ | ◎ | ◎ | Lubrication of large unvented cogwheels | ||
SUPER GEAR COMPOUND | No.3 | Refined mineral oil | Black viscous | |||||||||
semisolid | 80cp(@100℃) | - | ◎ | ◎ | ◎ | ◎ | Lubrication of large unvented cogwheels | |||||
SUPER GEAR COMPOUND | No.11L | Refined mineral oil | Black viscous | |||||||||
liquid | 25cp(@100℃) | - | ◎ | ◎ | ◎ | ◎ | Lubrication of large unvented cogwheels | |||||
Grease | ||||||||||||
For electrical contacts and mechanisms 电气触点及机构部件 | ||||||||||||
Product name | Model Number | Base oil | Thickener | Penetration no. | Temperature range for use (℃) | Appropriate contact pressure | Low-temperature behaviour | Recommended current value | Arc resistance | Resin resistance | Application | |
SLIDE GREASE | S No.3 | Mineral oil | Li | 1.5 | -25~120 | Light to medium | △ | Small to medium | ○ | ○ | For the contact points and working parts of all types of switches, such as slide switches, toggle switches, rocker switches and others | |
SLIDE GREASE | M No.2 | Mineral oil | Li | 2 | -25~120 | Medium | △ | Medium to large | ○ | ○ | For the contact points and working parts of the cord reels of vacuum cleaners, rice cookers, etc | |
SLIDE GREASE | PA No.1D | Synthetic oil | Li | 1 | -60~125 | Super light to medium | ◎ | Minute to medium | ◎ | ◎ | For the contact points and working parts of all types of switches, such as slide switches, micro switches, push switches and others | |
SLIDE GREASE | LT No.15E | Synthetic oil | Li | 1.5 | -50~135 | Light to large | ◎ | Small to large | ◎ | ◎ | For the contact points and working parts of all types of switches, including switches for the electric components of automobiles | |
SLIDE GREASE | LT No.2E | Synthetic oil | Li | 2 | -45~135 | Light to large | ◎ | Small to large | ◎ | ◎ | For the contact points and working parts of all types of switches, including switches for the electric components of automobiles | |
SLIDE GREASE | PR No.1E | Synthetic oil | Li | 1 | -20~135 | Medium to large | △ | Medium to large | ◎ | ◎ | For the contact points and working parts of the power switches of household electric appliances, trolley parts of plating tanks and contact points of large-scale knife switches | |
SLIDE GREASE | PL No.950 | Synthetic oil | Li | Liquid | -50~120 | Super light to medium | ◎ | Minute to medium | ◎ | ◎ | For the contact points and working parts of all types of switches, such as slide witches, micro switches and others | |
SLIDE GREASE | RA No.15B | Synthetic oil | Li | 1.5 | -50~135 | Super light to medium | ◎ | Minute to medium | ◎ | ◎ | For rheostats, slide switches, push switches, rotary switches and working parts | |
SLIDE GREASE | RC No.10C | Synthetic oil | Li | 1 | -65~125 | Super light to medium | ◎ | Minute to medium | ◎ | ◎ | For slide switches, push switches, rotary switches and working parts | |
SLIDE GREASE | LC No.1 | Synthetic oil | Li, Complex | 1 | -40~180 | Light to large | ◎ | Small to large | ◎ | ◎ | For contact points and working parts exposed to high temperatures in processes such as reflow treatment | |
For precision mechanisms 精密机构部件用油脂 | ||||||||||||
Product name | Model Number | Base oil | Thickener | Penetration no. | Temperature range for use (℃) | Feeling | Low-temperature behaviour | Rubber resistance | Lubricity | Resin resistance | Oil content nondiffusivity | Application |
SLIDE GREASE | PR No.1 | Synthetic oil | Li | 1 | -20~135 | Medium | △ | ◎ | ◎ | ◎ | ○ | For lubrication and protection of O-rings, rubber packing, rubber seals |
MC GREASE | PD No.10C | Synthetic oil | Li | 1 | -60~140 | Super Light | ◎ | ○ | ◎ | ◎ | ○ | For ultra low temperatures, and ultralight mechanical moving parts |
MC GREASE | PE No.10C | Synthetic oil | Li | 1 | -55~140 | Light | ◎ | ○ | ◎ | ◎ | ○ | For low temperature and light operation working parts |
MC GREASE | PJ No.20C | Synthetic oil | Li | 2 | -40~140 | Relatively heavy | ◎ | ○ | ◎ | ◎ | ◎ | For small-scale plastic gears and general working parts |
MC GREASE | NJ No.05 | Mineral oil | Li | 0.5 | -20~120 | Super Light | △ | ○ | ◎ | ◎ | ○ | Adhesiveness, extreme pressure and antifriction grease |
For various gears, linear motion bearings, ball screws | ||||||||||||
(Note): Quality of material must be selected |